Title | Footprints in the Sand - The Birth & Growth of Bowls Australia Inc | ||
Compiler | Al Mewett | ||
Publisher | Not stated, but probably Bowls Australia Inc | ||
First published | 1994 | ||
ISBN | None | ||
Edition reviewed | 1st | ||
Hardback/softback | Softback | ||
List price | Not known | ||
Cover size (cm) (height x width) |
21.0 x 14.8 | ||
Number of pages | 89 | ||
Number of pages with | Coloured photos | Black & white photos | Line drawings |
None | 4 | None | |
Synopsis | The main aim of this book is to describe how Bowls Australia came about. Much of the first part traces the history of bowls in Australia, from the formation of Melbourne Bowling Club in 1864, to the formation of the Australian Bowls Council in 1911, and the adoption in 1991 of the new corporate name of Bowls Australia Inc. Al Mewett, the book's compiler, was the first full-time Executive Officer appointed to administer the affairs of the Australian Bowls Council and retained this position when the name was changed.
The second part, headed 'Championship Results', lists a number of Australian and international events and typically lists the venue, winners and relevant years. It includes the Australian Championships, Mazda Jack High Internationals, the Commonwealth Games, World Bowls Championships and World Indoor Championships. The next part, entitled 'Wearing the Green and Gold', focuses on the Australian performances at some of these events, and this is followed by an alphabetical list of players who represented the country from 1938 to 1994. The book concludes with a miscellany of information that includes a chronological list of Australian Bowls Council and Bowls Australia Presidents and Secretaries, contact details of World Bowls Board Member Associations (full, associate and affiliate countries), and most interestingly, statistics of the number of clubs and club members within each of these associations. |